Open gallery
Triplex - For sale
$649,900 Repentigny
41A-43 Rue Ritchot J6A4T4
- Triplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Triplex - 41A-43 Rue Ritchot
Reference : #9223120
Cell :514 882-9022/ Bur :514 255-0666
General Information
For sale | |
Type | Triplex |
Price | $649,900 |
Reference | 9223120 |
Unit(s) | 3 |
Year of construction | 1959 |
Municipal tax | $4,672 / year |
School tax | $319 / year |
Gross annual income | $36,060 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Land | 540.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Single width |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Semi-detached |
Building dimensions | 9.15 x 10.69 m (irregular) |
Land dimensions | 15.24 x 35.48 m (irregular) |
Municipal evaluation
Year | 2024 |
Land evaluation | $178,400 |
Building evaluation | $195,000 |
Total | $373,400 |
Taxes
Municipal Taxes (2024) | $4,672 |
School taxes (2024) | $319 |
Total | $4,991 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (5½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
SS1 | Hallway | 3.9x6.2 ft | Flexible floor coverings | |
SS1 | Living room | 9.6x14.2 ft (irregular) | Floating floor | |
SS1 | Kitchen | 9.1x10.2 ft (irregular) | Ceramic tiles | |
SS1 | Primary bedroom | 8.7x13.4 ft | Floating floor | |
SS1 | Bathroom | 6.2x9.7 ft | Ceramic tiles | |
SS1 | Laundry room | 3.1x5.11 ft | Ceramic tiles | |
2 | Hallway | 6.5x6.10 ft | Wood | |
2 | Living room | 13.1x15 ft | Wood | |
2 | Kitchen | 9.5x10.9 ft | Flexible floor coverings | |
2 | Dining room | 10.9x11.1 ft | Flexible floor coverings | |
2 | Primary bedroom | 10.1x15.3 ft (irregular) | Wood | |
2 | Bedroom | 8.7x13.10 ft (irregular) | Wood | |
2 | Bedroom | 8.4x13.9 ft (irregular) | Wood | |
2 | Bathroom | 5x5.11 ft (irregular) | Ceramic tiles | |
RC | Hallway | 3.5x5 ft | Ceramic tiles | |
RC | Living room | 11.1x15.7 ft | Wood | |
RC | Kitchen | 8.7x11.1 ft | Flexible floor coverings | |
RC | Dining room | 9x11 ft | Flexible floor coverings | |
RC | Primary bedroom | 8.6x13.10 ft (irregular) | Wood | |
RC | Bedroom | 10.1x12.4 ft | Wood | |
RC | Bathroom | 8.4x13.10 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 4.10x6.1 ft | Ceramic tiles |
Reference :
#9223120
Hussein Omar
Residential and Commercial Real Estate Broker
/ Bur :514 255-0666