Triplex - For sale
$924,999 Mercier/Hochelaga Maisonneuve
- Triplex
- 290 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Triplex - 2289-2293 Rue Taillon
/ Bur :514 255-0666
Impeccably maintained row triplex! Numerous major upgrades: roof, windows, concrete entrance, and fully renovated units. Excellent tenants--stable, clean, and reliable--providing strong rental income. No expenses included in rents (electricity and utilities paid by tenants). Located in a desirable area on a quiet street. Ideal for investor or owner-occupant with quick occupancy possible and garage included. A true turnkey opportunity! Contact me to book a visit and click on the virtual tour!
Impeccably maintained row triplex that has benefited from meticulous care and numerous upgrades over the years by a detail-oriented owner-occupant. The units offer bright, clean, and functional living spaces that have been thoughtfully updated to ensure comfort and long-term durability.
Over the years, several major investments have been made, including a full roof replacement (2023), replacement of multiple front and rear windows, installation of new patio doors, and modernization of the garage door with opener.
The exterior has been significantly improved with the reconstruction of the front balcony, addition of walkways, new railings, and landscaped backyard. The staircases in the back have been sanded and repainted, reflecting ongoing maintenance and care.
Inside, the units have seen continuous updates and improvements, including kitchens and bathrooms refreshed, flooring replaced, and key systems upgraded (all three hot water tanks replaced), along with several additional enhancements over time.
The property is occupied by excellent tenants who are stable, respectful, and reliable, ensuring strong rental income. No expenses are included in the rents, as electricity and utilities are paid by the tenants, maximizing profitability.
Located in a desirable area on a quiet and well-positioned street, this property is ideal for both investors and owner-occupants, with quick occupancy possible.
A turnkey property offering peace of mind and long-term potential. Contact me to schedule a visit and view the virtual tour to fully appreciate everything it has to offer.
INCLUSIONS
Stove, dishwasher, central vacuum, outdoor patio set, pergola, sump pump, curtains, curtain rods, light fixtures, front car shelter; living room electric fireplace; LG television in the living room.
EXCLUSIONS
Garage shelves; rear shelter.
| For sale | |
| Type | Triplex |
| Price | $924,999 |
| Reference | 16301186 |
| Unit(s) | 3 |
| Year of construction | 1986 |
| Municipal tax | $4,889 / year |
| School tax | $554 / year |
| Gross annual income | $56,520 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 290 m² |
| Land | 215 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system |
Air circulation Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Equipment available | Central air conditioning |
| Available services |
Balcony/terrace Indoor storage space Yard |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Fitted Heated |
| Landscaping |
Fenced Patio |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Triplex |
| Building type | Attached |
| Building dimensions | 7.62 x 12.83 m (irregular) |
| Land dimensions | 7.62 x 28.5 m (irregular) |
| Occupancy date | 2026/08/01 |
| Year | 2026 |
| Land evaluation | $177,400 |
| Building evaluation | $628,500 |
| Total | $805,900 |
| Municipal Taxes (2026) | $4,889 |
| School taxes (2026) | $554 |
| Total | $5,443 |
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (5½) |
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 11.0x4.0 ft (irregular) | Floating floor | |
| RC | Living room | 11.0x16.0 ft (irregular) | Floating floor | |
| RC | Bedroom | 9.0x15.5 ft (irregular) | Floating floor | |
| RC | Primary bedroom | 10.8x13.5 ft (irregular) | Floating floor | |
| RC | Kitchen | 12.11x14.5 ft (irregular) | Floating floor | |
| RC | Bathroom | 9.5x7.8 ft (irregular) | Ceramic tiles | |
| SS1 | Hallway | 3.4x3.4 ft (irregular) | Ceramic tiles | |
| SS1 | Kitchen | 12.5x19.6 ft (irregular) | Ceramic tiles | |
| SS1 | Primary bedroom | 12.5x11.8 ft (irregular) | Parquetry | |
| SS1 | Living room | 10.6x15.10 ft (irregular) | Parquetry | |
| SS1 | Bathroom | 8.6x7.5 ft (irregular) | Ceramic tiles | |
| 2 | Hallway | 3.7x7.0 ft (irregular) | Floating floor | |
| 2 | Living room | 11.2x15.8 ft (irregular) | Floating floor | |
| 2 | Primary bedroom | 9.0x15.8 ft (irregular) | Floating floor | |
| 2 | Bedroom | 10.8x12.7 ft (irregular) | Floating floor | |
| 2 | Bedroom | 10.8x9.0 ft (irregular) | Floating floor | |
| 2 | Kitchen | 13.0x13.8 ft (irregular) | Flexible floor coverings | |
| 2 | Bathroom | 9.5x7.9 ft (irregular) | Ceramic tiles |
/ Bur :514 255-0666