Triplex - For sale
$895,000 Villeray/Saint Michel/Parc Extension
- Triplex
- 4 rooms
- 1 bedroom
- 1 bathroom
Triplex - 7281-7285 Av. Casgrain
/ Bur :514 255-0666
Superb triplex in one of the best neighbourhoods in town, Villeray! A short walk from Jarry Park, Jean-Talon Market, Little Italy, two metro stations and many shops & cafes. With a Walk Score of 98, the location is tough to beat. Three big apartments with excellent tenants. Come see for yourself all that this property has to offer!
- Three big apartments, all well-maintained over the years
- Each apartment includes a double room
- One closed bedroom in each apartment
- Wood floors
- Washer/dryer hook-ups in each unit
- Access to backyard in ground-floor
- Ceiling heights in each unit between 8ft and 9ft
- Shared balcony and staircases to upper floors with neighbouring buildings
- A short distance from De Castelnau metro (blue line) and Jean-Talon metro (orange line)
- Walk Score: 98, Transit Score: 83, Bike Score: 99
INCLUSIONS
--
EXCLUSIONS
Tentants' belongings
For sale | |
Type | Triplex |
Price | $895,000 |
Reference | 21722084 |
Unit(s) | 3 |
Year of construction | 1915 |
Municipal tax | $4,897 / year |
School tax | $613 / year |
Gross annual income | $45,624 |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Land | 127.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Crawl space |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Triplex |
Building type | Attached |
Building dimensions | 15.24 x 5.49 m |
Land dimensions | 23.16 x 5.49 m |
Year | 2021 |
Land evaluation | $190,700 |
Building evaluation | $545,400 |
Total | $736,100 |
Municipal Taxes (2024) | $4,897 |
School taxes (2024) | $613 |
Total | $5,510 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.9x17.1 ft | Wood | Double room |
RC | Home office | 6.9x9.7 ft | Wood | |
RC | Dining room | 10.10x12.0 ft | Wood | |
RC | Kitchen | 13.3x8.5 ft | Ceramic tiles | |
RC | Bedroom | 11.3x7.11 ft | Wood | |
RC | Bathroom | 7.10x4.6 ft | Ceramic tiles | |
2 | Living room | 11.9x9.10 ft | Wood | Double room |
2 | Home office | 9.11x10.10 ft | Wood | |
2 | Dining room | 10.7x12.3 ft | Wood | |
2 | Kitchen | 13.2x8.2 ft | Ceramic tiles | |
2 | Bedroom | 13.1x8.2 ft | Wood | |
2 | Bathroom | 7.10x4.6 ft | Ceramic tiles | |
3 | Living room | 14.9x17.1 ft | Wood | Double room |
3 | Home office | 6.9x9.7 ft | Wood | |
3 | Dining room | 10.10x12.0 ft | Wood | |
3 | Kitchen | 13.3x8.5 ft | Ceramic tiles | |
3 | Bedroom | 11.3x7.11 ft | Wood | |
3 | Bathroom | 7.10x4.6 ft | Ceramic tiles |
/ Bur :514 255-0666