Quintuplex - For sale
$1,798,888 + tax Le Plateau Mont Royal
- Quintuplex
- 4 rooms
- 1 bedroom
- 1 bathroom
Quintuplex - 900 Av. Laurier E.
/ Bur :514 255-0666
Magnificent plex including a commercial space (1600 sq ft) and 4 (4 1/2) residential units: all rented. Well maintained by the owners. Strategic location near the park and Laurier metro station. Welcome to all.
4 residential units at 5085 Rue St-André:
- Leases as of June 30, 2026
In July 2026, the leases will be $1332/m, $1636/m, $1286/m and $1286/m for a total of $5540/m, or $66480/year.
- 2 closed bedrooms with windows and balconies
- Renovated units approximately 12 years old, washer/dryer installation, no appliances provided
- Electricity and fees paid by tenants
- Membrane roof approximately 15-20 years old.
- Emergency exit/rear staircase approximately 15 years old.
- Windows replaced approximately 5 years old
1 commercial space at 900 Rue Laurier Est:
- Stable lease for 20 years. - Approximately 1,600 sq. ft. + rear space, bathroom. - Lease upon request.
- The commercial tenant pays the equivalent of 40% of the amount of municipal taxes and pays other usual fees.
INCLUSIONS
--
EXCLUSIONS
All tenant's belongings.
| For sale | |
| Type | Quintuplex |
| Price | $1,798,888 + tax |
| Availability | 30 September 2026 |
| Reference | 26350831 |
| Unit(s) | 5 |
| Year of construction | 1927 |
| Municipal tax | $18,882 / year |
| School tax | $1,065 / year |
| Gross annual income | $101,304 |
| Rooms | 4 |
| Bedroom | 1 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Patio |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport |
| Zoning |
Commercial Residential |
| Property type | Quintuplex |
| Building type | Attached |
| Building dimensions | 7.01 x 25.0 m |
| Year | 2026 |
| Land evaluation | $484,700 |
| Building evaluation | $984,600 |
| Total | $1,469,300 |
| Municipal Taxes (2026) | $18,882 |
| School taxes (2025) | $1,065 |
| Total | $19,947 |
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Commercial | 1600 ft² |
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Bedroom | 9.9x9.5 ft | Floating floor | |
| 2 | Bedroom | 11.1x9.5 ft | Floating floor | |
| 2 | Living room | 9.4x8.11 ft | Floating floor | |
| 2 | Kitchen | 11.10x12.0 ft | Floating floor | |
| 2 | Home office | 9.4x7.6 ft | Floating floor | |
| 2 | Bathroom | 8.2x8.11 ft | Ceramic tiles | |
| 3 | Home office | 9.10x12.0 ft | Wood | |
| 3 | Living room | 11.7x10.1 ft | Wood | |
| 3 | Bedroom | 9.10x11.8 ft | Wood | |
| 3 | Kitchen | 11.7x11.10 ft | Wood | |
| 3 | Bathroom | 8.1x8.10 ft | Ceramic tiles | |
| 2 | Dining room | 11.7x10.5 ft | Wood | |
| 2 | Living room | 9.7x11.9 ft | Wood | |
| 2 | Kitchen | 11.7x11.11 ft | Wood | |
| 2 | Bedroom | 9.7x11.7 ft | Wood | |
| 2 | Bathroom | 7.10x9.1 ft | Ceramic tiles | |
| 3 | Living room | 11.9x10.5 ft | Wood | |
| 3 | Bedroom | 9.9x11.9 ft | Wood | |
| 3 | Kitchen | 11.9x12.9 ft | Wood | |
| 3 | Bedroom | 9.10x12.2 ft | Wood | |
| 3 | Bathroom | 8.0x8.6 ft | Ceramic tiles |
/ Bur :514 255-0666