Duplex - For sale
$895,000 Côte Des Neiges/Notre Dame De Grâce
- Duplex
- 178.7 m²
- 7 rooms
- 1 bedroom
- 1 bathroom
Duplex - 5203-5205 Rue Globert
/ Bur :514 255-0666
Valuable location one block from the Snowdon metro, grocery stores, banks,restaurants and other amenities. Ideal to attract valuable tenants. The building gutted to the studs. all three floors. New wiring, plumbing, weating, insulation including sound insulation. New larger windows and patio doors. New bathrooms and kitchens, Half of the basement was finished with a bedroom added. The two bedroom upper was converted to one bedroom but can be returned to two bedrooms.
Great location
Walk to the Snowdon metro
Two parking spots
Fully renovated duplex, all 3 floors
New wiring, plumbing,heating, kitchens, bathrooms, windows, doors,insulation
Upper includes fully finished basement including a bedroom
Photos and floor plans for the lower unit to follow.
INCLUSIONS
blinds and two hot water tanks
EXCLUSIONS
All the tenants belongings including all the appliances.
| For sale | |
| Type | Duplex |
| Price | $895,000 |
| Reference | 22652611 |
| Unit(s) | 2 |
| Year of construction | 1926 |
| Municipal tax | $4,218 / year |
| School tax | $523 / year |
| Gross annual income | $31,500 |
| Rooms | 7 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 178.7 m² |
| Land | 191 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Parking | Outdoor |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Public transport |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Attached |
| Building dimensions | 42.0 x 22.1 pi |
| Land dimensions | 90.0 x 22.1 pi |
| Year | 2025 |
| Land evaluation | $248,300 |
| Building evaluation | $459,900 |
| Total | $708,200 |
| Municipal Taxes (2025) | $4,218 |
| School taxes (2025) | $523 |
| Total | $4,741 |
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (7½) | ||||
| Résidentielle (6½) |
/ Bur :514 255-0666