Apartment - For rent
$1,750/month Ville Marie
- Apartment
- 564 sq
- 4 rooms
- 1 bedroom
- 1 bathroom
Apartment - 2700 Rue de Rouen
/ Bur :514 255-0666
Beautiful modern and bright condo with balcony, indoor garage, and an inner courtyard, a 5-minute walk from Frontenac metro. Located in a rapidly developing neighborhood, close to all necessary amenities (shops, public transport, parks, pool...). Contact me now for a visit!
LOCATION
Close to Ontario Street: Metro grocery store, Pharmacy, ATM, restaurants, cafes, bistros, bar, SAQ, etc.
6-minute walk to Frontenac metro station and 10 minutes to Préfontaine metro station
Easy access to highways (720, 40, 25), J-C Bridge and quick access to downtown
Martin-Médéric Park and Jean-Claude Malépart Center, Frontenac Library just a few steps away.
A must-see!!
INCLUSIONS
Dishwasher, Oven, washer, dryer, refrigerator, Hood/Microwave,
EXCLUSIONS
electricity, heating
For rent | |
Type | Apartment |
Rent | $1,750/month |
Condo fees | $252 / month |
Reference | 22522426 |
Unit | 215 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2016 |
Municipal tax | $1,972 / year |
School tax | $230 / year |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 564 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Garage |
Garage |
Fitted Heated |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Park - green area Public transport University |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 5 days |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 0.84% |
Year | 2024 |
Land evaluation | $45,800 |
Building evaluation | $286,300 |
Total | $332,100 |
Municipal Taxes (2024) | $1,972 |
School taxes (2023) | $230 |
Total | $2,202 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (4½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 12.8x8.8 ft (irregular) | Floating floor | |
2 | Dining room | 12.8x6.5 ft (irregular) | Floating floor | |
2 | Living room | 10.10x10.8 ft | Floating floor | |
2 | Primary bedroom | 9.0x14.1 ft | Floating floor | |
2 | Bathroom | 7.4x8.1 ft | Ceramic tiles |
/ Bur :514 255-0666